For 2020, we kept a detailed record of almost 600 matches, in which 858 maps were played. Who performed the best on a per-map basis?
We’ll start with a look at the overall map win-loss data, and then we’ll look at the top performers per map.
This review uses a smaller data set than the Match Performance review, because the Match Performance review uses an additional database with only match wins and losses data, but no exact map or score data. See the Notes section at the bottom of this post for more details.
FURIA Fe (64-5) lead the list, closely followed by XSET (25-2).
Galaxy Racer Fe (44-17), NOFEAR5 (61-27) and Severe Ladies (47-24) complete the overall Top 5.
* A minimum of 25 map wins was required to be listed.
Teams | Region | Maps | Wins | Losses | Record |
---|---|---|---|---|---|
FURIA Fe | LATAM | 69 | 64 | 5 | 0.928 |
XSET | EU | 27 | 25 | 2 | 0.926 |
Galaxy Racer Fe | EU | 61 | 44 | 17 | 0.721 |
NOFEAR5 | EU | 88 | 61 | 27 | 0.693 |
SEVERE LADIES | LATAM | 71 | 47 | 24 | 0.662 |
Now, let’s look at who did best on each map!
Both FURIA Fe (15-0) and Tyloo Fe (6-0) went undefeated on Dust2 in 2020.
NOFEAR5 (15-4), Galaxy Racer Fe (6-2) and 9z Team Fe (18-7) round out the Top 5 for Dust2.
* A minimum of five (5) map wins was required to be listed.
Teams | Region | Played | Wins | Losses | Record |
---|---|---|---|---|---|
FURIA Fe | LATAM | 15 | 15 | 0 | 1.000 |
Tyloo Fe | APAC | 6 | 6 | 0 | 1.000 |
NOFEAR5 | EU | 19 | 15 | 4 | 0.789 |
Galaxy Racer Fe | EU | 8 | 6 | 2 | 0.750 |
9z Team Fe | LATAM | 25 | 18 | 7 | 0.720 |
XSET (5-0) and Tyloo Fe (5-0) remained undefeated on Inferno, with Black Dragons Fe (9-1), Severe Ladies (16-4) and Galaxy Racer Fe (11-3) completing the Top 5 for Inferno.
* A minimum of five (5) map wins was required to be listed.
Teams | Region | Played | Wins | Losses | Record |
---|---|---|---|---|---|
XSET | EU | 5 | 5 | 0 | 1.000 |
Tyloo Fe | APAC | 5 | 5 | 0 | 1.000 |
Black Dragons Fe | LATAM | 10 | 9 | 1 | 0.900 |
SEVERE LADIES | LATAM | 20 | 16 | 4 | 0.800 |
Galaxy Racer Fe | EU | 14 | 11 | 3 | 0.786 |
Severe Ladies (10-2) lead the pack on Mirage, closely followed by NOFEAR5 (16-4). The rest of the Top 5 for Mirage are FURIA Fe (9-3), 9z Team Fe (9-3) and Izako Boars Ladies (11-4).
* A minimum of five (5) map wins was required to be listed.
Teams | Region | Played | Wins | Losses | Record |
---|---|---|---|---|---|
SEVERE LADIES | LATAM | 12 | 10 | 2 | 0.833 |
NOFEAR5 | EU | 20 | 16 | 4 | 0.800 |
FURIA Fe | LATAM | 12 | 9 | 3 | 0.750 |
9z Team Fe | LATAM | 12 | 9 | 3 | 0.750 |
Izako Boars Ladies | EU | 15 | 11 | 4 | 0.733 |
Nuke was favourable terrain for FURIA Fe (9-1) with Galaxy Racer Fe (7-2), Black Dragons Fe (10-3), Izako Boars Ladies (13-4) and NOFEAR5 (7-4) also doing well on the map.
* A minimum of five (5) map wins was required to be listed.
Teams | Region | Played | Wins | Losses | Record |
---|---|---|---|---|---|
FURIA Fe | LATAM | 10 | 9 | 1 | 0.900 |
Galaxy Racer Fe | EU | 9 | 7 | 2 | 0.778 |
Black Dragons Fe | LATAM | 13 | 10 | 3 | 0.769 |
Izako Boars Ladies | EU | 17 | 13 | 4 | 0.765 |
NOFEAR5 | EU | 11 | 7 | 4 | 0.636 |
FURIA Fe (12-1) led the way as well on Overpass, which was also a strong map for Galaxy Racer Fe (6-1), Rebirth (5-1), Vodafone Giants Red (10-2) and Black Dragons Fe (10-5).
* A minimum of five (5) map wins was required to be listed.
Teams | Region | Played | Wins | Losses | Record |
---|---|---|---|---|---|
FURIA Fe | LATAM | 13 | 12 | 1 | 0.923 |
Galaxy Racer Fe | EU | 7 | 6 | 1 | 0.857 |
Rebirth | LATAM | 6 | 5 | 1 | 0.833 |
Vodafone Giants Red | EU | 12 | 10 | 2 | 0.833 |
Black Dragons Fe | LATAM | 15 | 10 | 5 | 0.667 |
XSET (5-0) ruled supreme on Train, going undefeated on the map in 2020. Severe Ladies (6-2), Galaxy Racer Fe (8-3), Arcane Wave (7-3) and Soberano Fe (5-3) complete the Top 5 for Train.
* A minimum of five (5) map wins was required to be listed.
Teams | Region | Played | Wins | Losses | Record |
---|---|---|---|---|---|
XSET | EU | 5 | 5 | 0 | 1.000 |
SEVERE LADIES | LATAM | 8 | 6 | 2 | 0.750 |
Galaxy Racer Fe | EU | 11 | 8 | 3 | 0.727 |
Arcane Wave | EU | 10 | 7 | 3 | 0.700 |
Soberano Fe | LATAM | 8 | 5 | 3 | 0.625 |
Vertigo was played less often than the other maps. Still, FURIA Fe (12-0) really made it their home as well as XSET (3-0). Galaxy Racer Fe (6-2), Rebirth (6-4) and Soberano Fe (4-3) round out the Top 5 for Vertigo.
* A minimum of three (3) map wins was required to be listed.
Teams | Region | Played | Wins | Losses | Record |
---|---|---|---|---|---|
FURIA Fe | LATAM | 12 | 12 | 0 | 1.000 |
XSET | EU | 3 | 3 | 0 | 1.000 |
Galaxy Racer Fe | EU | 8 | 6 | 2 | 0.750 |
Rebirth | LATAM | 10 | 6 | 4 | 0.600 |
Soberano Fe | LATAM | 7 | 4 | 3 | 0.571 |
On the Teams page, you’ll find more data on each female team, including the overall win-loss record as well as the win-loss record against female opponents.
You can also consult the Results page to find out more about specific matches/maps.