Insights

ESEA Season 38: Player Stats

Posted by:
m1LK

26 September, 2021

Hello, friends- With all the regular season matches in the books, here's a look at the top performers of ESEA Season 38.

We'll look at two categories:

  1. Best Performers (by rating)
  2. Clutch Queens (both 1v1 and 1v2)

You can also go through the stats yourself using the data table at the bottom of this post.

 

1. Best Performers

RachEL was the second-highest rated player in Season 37, but takes the top spot in Season 38. Leaf and OliviaRodrigo posted excellent 0.90+ seasons, followed by Nessa and ANa who share fourth place.

Last season's ratings leader Emerald still finished in a solid sixth place, tied with Sysula who registered a third consecutive top-10 finish. Finally, aida and astra round out this season's top 9 with a rating of 0.82.

Special mention to three players who barely missed out on the top 9 with a 0.81 rating: KllyVe from Nigma Galaxy and the duo of kezzi and jenkon from Isekai.

* A minimum of 200 rounds played was required to be listed.

 

 

2. Clutch Queens

Nigma Galaxy's ANa had the most clutches with 17, comprised of 6 wins in 1v1 situations and an impressive 11 wins when left against 2 opponents. Madzix (8/5) and KitchY (9/4) both had 13 clutches , followed by RachEL and Nessa both on 12 clutches (8/4).

KllyVe (4/7), Nati (7/4) and Sysula (8/3) all won 11 clutch situations (11/3), and LiquidRose rounds out the top 9 with 10 clutch wins (8/2).

 

 

Data Table

Browse through the Season 38 stats in the table below.

You can search for a specific player, or filter on team, division and region.

The stats are sortable in ascending or descending order.

 

wdt_ID Player Team Region Division Team Record Kills Assists Deaths Rounds ADR KPR 1v1 1v2 Rating
1 Ailie RISE EU Open 7-7 40 9 25 47 91.32 0.85 2 0 1.21
2 RachEL RISE EU Open 7-7 199 27 157 225 97.72 0.88 8 4 1.02
3 leaf ATK Fe ZA Open 7-7 210 28 179 257 92.42 0.82 4 3 0.94
4 OliviaRodrigo HardKaris v2 NA Open 10-4 201 45 172 278 78.48 0.72 4 1 0.91
5 paula HardKaris v2 NA Open 10-4 25 9 23 43 76.60 0.58 0 0 0.89
6 Nessa GODSENT Fe EU Open 6-8 220 33 197 295 79.51 0.75 8 4 0.86
7 ANa Nigma Galaxy Fe EU Intermediate 6-8 257 24 220 343 75.23 0.75 6 11 0.86
8 Emerald Team JOE EU Open 7-7 202 25 181 273 77.20 0.74 4 3 0.84
9 Sysula RISE EU Open 7-7 203 14 176 272 72.66 0.75 8 3 0.84
10 Aida Isekai EU Open 7-7 215 26 196 293 77.37 0.73 4 3 0.82
11 Aluna Arcane Wave EU Open 6-8 60 12 58 79 81.44 0.76 2 1 0.82
12 astra GODSENT Fe EU Open 6-8 214 41 208 295 82.06 0.73 5 2 0.82
13 jenkon Isekai EU Open 7-7 216 41 212 293 82.14 0.74 4 1 0.81
14 KllyVe Nigma Galaxy Fe EU Intermediate 6-8 247 34 232 343 77.37 0.72 4 7 0.81
15 kezzi Isekai EU Open 7-7 205 34 198 293 79.46 0.70 4 2 0.81
16 Phoenix_360 Vicimus Elda ZA Open 3-11 124 19 121 164 80.31 0.76 3 0 0.79
17 Melz Isekai EU Open 7-7 197 34 192 293 77.84 0.67 2 5 0.79
18 paulele RISE EU Open 7-7 36 5 36 47 85.47 0.77 0 1 0.78
19 Kat Join The Force Fe EU Open 7-7 192 40 195 298 75.64 0.64 6 1 0.77
20 RoXy White Rabbit Amaryllis ZA Open 5-9 225 31 226 315 76.09 0.71 5 4 0.75
21 Moraltis Team JOE EU Open 7-7 188 41 204 266 82.42 0.71 1 1 0.74
22 Hedje GODSENT Fe EU Open 6-8 216 44 232 324 77.27 0.67 5 3 0.73
23 Nati Join The Force Fe EU Open 7-7 212 22 212 298 71.38 0.71 7 4 0.73
24 7idk NOX Esports EU Open 4-10 102 10 101 149 67.77 0.68 1 3 0.72
25 D7 Isekai EU Open 7-7 190 30 199 293 70.44 0.65 3 0 0.71
Team Region Division

Leave a Reply

Your email address will not be published. Required fields are marked *

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram